electric chain hoist
Payment Terms: |
T/T,L/C,WU |
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Means of Transport:
Ocean,Air
1. an economic type of electric hoist.
2. very similar with Japan model
3. very popular in Middle East market
4 Capacity: 0.3T-10T
Capacity(ton) | Lifting Height(m) | Lifting Speed (m/min) | Lifting motor | Operating motor | I-Beam (mm) |
Power(Kw) | Rotation speed (r/min) | Phases | Voltage(V) | Frequency(Hz/s) | Power(Kw) | Rotation speed (m/min) | Operating speed (m/min) | Phases | Voltage(V) | Frequency(Hz/s) |
0.3 | 3/9 | 7.1 | 0.6 | 1440 | 3 | 220-440 | 50/60 | / | / | / | / | / | / | / |
0.5 | 3/9 | 6.8 | 0.9 | 1440 | 3 | 220-440 | 50/60 | / | / | / | / | / | / | / |
1 | 3/9 | 6.9/2.3 | 1.8/0.6 | 2830/930 | 3 | 220-440 | 50/60 | / | / | / | / | / | / | / |
1.5 | 3/9 | 8.9/2.9 | 3.0/1.0 | 2830/930 | 3 | 220-440 | 50/60 | / | / | / | / | / | / | / |
2 | 3/9 | 6.8/2.3 | 3.0/1.0 | 2830/930 | 3 | 220-440 | 50/60 | / | / | / | / | / | / | / |
2 | 3/9 | 3.3/1.1 | 1.8/0.6 | 2830/930 | 3 | 220-440 | 50/60 | / | / | / | / | / | / | / |
3 | 3/9 | 5.4/1.8 | 3.0/1.0 | 2830/930 | 3 | 220-440 | 50/60 | / | / | / | / | / | / | / |
3 | 3/9 | 4.5/1.5 | 3.0/1.0 | 2830/930 | 3 | 220-440 | 50/60 | / | / | / | / | / | / | / |
5 | 3/9 | 2.7/0.9 | 3.0/1.0 | 2830/930 | 3 | 220-440 | 50/60 | / | / | / | / | / | / | / |
10 | 3/9 | 2.7/0.9 | 3.0X2/1.0X2 | 2830/930 | 3 | 220-440 | 50/60 | / | / | / | / | / | / | / |
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com